| Line # | Ref # | Given Name | Census Year | State | county | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 147 | U3769 | FREDERICK | 1840 | MD | BALTIMORE | 1ST DISTRICT | 24 | 110001-02001 |
| 148 | HENRY | 1840 | MD | CAROLINE | 309 | 00011-000001 | ||
| 149 | 59i | WILLIAM | 1840 | MD | HARFORD | BELAIR DISTRICT | 52 | 01001001-00210001 |
| 150 | U1487* | JAMES | 1840 | MD | QUEEN ANNE'S | 1 & 2 ELECT DIST. | 91 | 21202-10011 |
| 151 | U1483* | WILLIAM | 1840 | MD | QUEEN ANNE'S | 2 & 2 ELECT DIST. | 108 | 2011011-101132 |
Return to 1840 Places Index | ||||||||
Return to 1840 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||